13 March 2010  
 Site map
 Search help


General Information
Visitors Guide
Culture
Economy
Currency converter
Main indicators
Earnings
Import/Export
Industry
Economy links
Geography
Government
History
People
Photo gallery
Politics
in Media




www.sportalas.com
Sport news


YOU MAY FIND RAMUNAS AT


:: Lithuania / Economy / Industry


INDUSTRY

Sold industry production

  

I

II

III

IV

I - IV

Indices of sales of all industry production (VAT and excise excluded), at current prices, mill. litas
2002* 6210 6533 6401 7190 26334
2001 6584 6561 6408 7057 26610
2000 5917 5579 6165 6292 23953
1999 5091 5219 5274 5642 21226
Sales of mining, quarrying and manufacturing production (VAT and excise excluded), at current prices, mill. litas
2002* 4908 5771 5728 5864 22271
2001 5356 5886 5769 5799 22810
2000 4742 4960 5558 5393 20653
1999 3814 4612 4696 4557 17679
Electricity, gas and water supply (VAT and excise excluded), at current prices, mill. litas
2002* 1303 761 673 1326 4063
2001 1228 675 639 1259 3801
2000 1175 620 607 898 3300
1999 1278 607 577 1085 3547
Indices of sales of all industry production, at constant prices (previous period = 100)
2002* 88.1 104.6 98.6 112.1 103.1
2001 107.7 99.2 101.2 114.1 116.0
2000 102.7 94.1 108.9 101.8 102.2
1999 84.2 106.0 94.9 100.7 90.1
Indices of sales of mining, quarrying and manufacturing production, at constant prices (previous period = 100)
2002* 85.4 115.1 99.7 103.2 102.7
2001 102.9 108.9 101.8 105.8 116.1
2000 103.2 104.2 110.3 96.7 105.4
1999 77.7 124.1 94.8 90.4 88.4
Indices of electricity, gas and water supply (previous period = 100)
2002* 102.0 59.1 88.8 195.2 105.4
2001 135.9 55.4 95.8 192.9 115.1
2000 100.5 52.7 97.8 148.4 85.8
1999 114.3 48.5 95.7 183.4 100.0
Indices of sales of all industry production, at constant prices (corresponding period of previous year = 100)
2002* 100.9 106.4 103.6 101.7 103.1
2001 112.3 118.3 109.9 123.3 116.0
2000 104.0 92.3 105.9 107.1 102.2
1999 91.0 95.7 89.0 85.2 90.1
Indices of sales of mining, quarrying and manufacturing production at constant prices (corresponding period of previous year = 100)
2002* 100.1 105.8 103.7 101.2 102.7
2001 114.3 119.5 110.3 120.6 116.1
2000 109.8 92.2 107.3 114.7 105.4
1999 86.1 96.2 88.4 82.7 88.4


LTL - 3.4528 LTL = 1 EUR (fixed 2 February 2002), litai per US$1 - 4 (fixed rate from 1 May 1994 to 2 February 2002)
* - provisional data
** - preliminary data

 
© 1996-2009  Pages created by Ramunas B.