Lithuanian Team Sorted Countrywise.
G W T L GF - GA D PTS %
Albania ALB 3 2 0 1 5 - 3 2 4 .67
Andorra AND 2 2 0 0 7 - 1 6 4 1.00
Argentina ARG 1 0 1 0 0 - 0 0 1 .50
Armenia ARM 1 0 0 1 1 - 2 -1 0 .00
Austria AUT 3 1 0 2 3 - 6 -3 2 .33
Azerbaijan AZE 3 2 0 1 3 - 2 1 4 .67
Belarus BLR 9 2 3 4 7 - 15 -8 7 .39
Belgium BEL 2 0 2 0 2 - 2 0 1 .50
Bosnia&Herzegovina BIH 4 1 1 2 5 - 6 -1 3 .38
Brazil BRA 1 0 0 1 1 - 3 -2 0 .00
Bulgaria BUL 1 0 0 1 0 - 3 -3 0 .00
Chile CHI 1 0 0 1 0 - 1 -1 0 .00
China CHN 1 0 0 1 0 - 1 -1 0 .00
Cyprus CYP 3 1 0 2 3 - 4 -1 2 .33
Czechia CZE 5 1 0 4 4 - 13 -9 2 .20
Denmark DEN 2 0 1 1 0 - 4 -4 1 .25
Egypt EGY 1 0 0 1 0 - 10 -10 0 .00
Estonia EST 53 25 10 18 86 - 81 5 60 .57
Faroe Islands FRO 8 6 1 1 11 - 4 7 13 .81
Finland FIN 3 1 0 2 4 - 12 -8 2 .33
France FRA 4 0 0 4 0 - 5 -5 -5 .00
Georgia GEO 8 3 1 4 6 - 14 -8 7 .44
Germany GER 2 0 1 1 1 - 3 -2 1 .25
Greece GRE 1 1 0 0 2 - 1 1 2 1.00
Croatia CRO 2 0 1 1 0 - 2 -2 1 .25
Hungary HUN 4 0 1 3 2 - 11 -9 1 .13
Indonesia IDS 1 1 0 0 4 - 0 4 2 1.00
Ireland IRL 4 0 1 3 1 - 5 -4 1 .13
Iceland ISL 4 1 1 2 2 - 6 -4 3 .38
Israel ISR 5 0 1 4 8 - 14 -6 1 .10
Italy ITA 6 0 2 4 1 - 12 -11 2 .17
Jordan JOR 1 0 0 1 0 - 3 -3 0 .00
Kuwait KUW 1 0 0 1 0 - 1 -1 0 .00
Kyrgyztan KRG 1 0 1 0 0 - 0 0 1 .50
Latvia LVA 53 16 11 26 79 - 113 -34 43 .41
Libya LBA 1 1 0 0 6 - 0 6 2 1.00
Liehtenstein LIH 2 2 0 0 4 - 1 3 4 1.00
Luxembourg LUX 1 1 0 0 1 - 0 1 2 1.00
Macedonia MKD 2 2 0 0 4 - 1 3 4 1.00
Mali MLI 1 0 0 1 1 - 3 -2 0 .00
Malta MLT 2 1 1 0 5 - 2 3 3 .75
Moldova MDA 8 2 3 3 11 - 12 -1 7 .44
North Ireland NIR 2 0 1 1 2 - 3 -1 1 .25
Norway NOR 1 0 0 1 0 - 1 -1 0 .00
Poland POL 8 1 3 4 5 - 13 -8 5 .31
Portugal POR 2 0 0 2 2 - 9 -7 0 .00
Romania ROM 10 1 0 9 6 - 18 -12 2 .12
Russia RUS 2 0 0 2 4 - 8 -4 0 .00
Russia (Leningrad) RUS 1 0 0 1 1 - 2 -1 0 .00
Russia (Moscow) RUS 2 0 0 2 0 - 4 -4 0 .00
San Marino SMR 2 2 0 0 5 - 0 5 4 1.00
Serbia&Montenegro SRB 5 1 0 4 3 - 12 -9 2 .20
Scotland SCO 7 1 2 4 3 - 9 -6 4 .29
Slovakia SVK 2 0 1 1 2 - 3 -1 1 .25
Slovenia SVN 2 2 0 0 4 - 2 2 4 1.00
Spain ESP 4 0 1 3 0 - 8 -8 1 .13
Sweden SWE 5 0 0 5 3 - 22 -19 0 .00
Switzerland SUI 1 0 0 1 0 - 9 -9 0 .00
Turkmenistan TRK 1 1 0 0 2 - 1 1 2 1.00
Ukraine UKR 8 2 0 6 8 - 17 -9 4 .25
286 86 52 148 330 - 523 -193 224 .39
Lithuanian Team Sorted Yearwise.
G W T L GF - GA D PTS %
1923 1 0 0 1 0 - 5 -5 0 .00
1924 4 1 0 3 4 - 24 -20 2 .25
1925 2 0 1 1 2 - 3 -1 1 .25
1926 2 0 0 2 3 - 6 -3 0 .00
1927 2 0 0 2 3 - 11 -8 0 .00
1928 3 0 1 2 1 - 10 -9 1 .17
1929 2 0 0 2 3 - 8 -5 0 .00
1930 3 2 1 0 9 - 4 5 5 .83
1931 5 0 0 5 5 - 16 -11 0 .00
1932 7 3 0 4 9 - 18 -9 6 .43
1933 7 0 2 5 8 - 27 -19 2 .14
1934 4 3 1 0 7 - 2 5 7 .88
1935 6 1 4 1 11 - 15 -4 6 .50
1936 4 1 0 3 5 - 9 -4 2 .25
1937 5 0 0 5 4 - 17 -13 0 .00
1938 6 0 1 5 3 - 14 -11 1 .08
1939 2 1 0 1 1 - 7 -6 2 .50
1940 4 2 1 1 7 - 5 2 5 .63
1945 3 2 0 1 11 - 7 4 4 .67
1947 3 0 1 2 2 - 6 -4 1 .17
1948 2 2 0 0 3 - 1 2 4 1.00
1949 2 2 0 0 3 - 1 2 4 1.00
1956 5 2 0 3 4 - 7 -3 4 .40
1966 1 1 0 0 6 - 0 6 2 1.00
1979 7 2 1 4 4 - 11 -7 5 .36
1990 1 0 1 0 2 - 2 0 1 .50
1991 2 1 1 0 5 - 2 3 3 .75
1992 13 3 6 4 12 - 17 -5 12 .46
1993 12 1 3 8 8 - 23 -15 5 .21
1994 8 4 1 3 14 - 13 1 9 .56
1995 12 5 2 5 20 - 17 3 12 .50
1996 10 4 2 4 18 - 20 -2 10 .50
1997 14 5 3 6 10 - 10 0 13 .46
1998 12 3 4 5 12 - 16 -4 10 .42
1999 9 2 1 6 4 - 15 -11 5 .28
2000 9 2 0 7 9 - 24 -15 4 .22
2001 10 2 2 6 12 - 22 -10 6 .30
2002 8 2 1 5 7 - 17 -10 5 .31
2003 11 3 1 7 13 - 18 -5 7 .32
2004 8 2 2 4 11 - 12 -1 6 .38
2005 9 2 2 5 5 - 9 -4 6 .33
2006 8 4 1 3 12 - 9 3 9 .56
2007 11 5 0 6 11 - 14 -3 10 .45
2008 12 6 2 4 15 - 13 2 14 .58
2009 9 3 1 5 9 - 10 -1 7 .39
2010 6 2 2 2 3 - 6 -3 6 .50
286 86 52 148 330 - 523 -193 224 .39
Lithuanian Team Sorted Gamewise.
G W T L GF - GA D PTS %
World Cup Qualifying 53 13 11 29 43 - 80 -37 37 .35
Euro Ch. Qualifying 42 17 6 19 40 - 52 -12 40 .48
Olympic Games 1 0 0 1 0 - 9 -9 0 .00
Baltic Cup 51 22 12 17 78 - 76 2 56 .55
Spartakiada 11 4 1 6 8 - 17 -9 9 .41
Tournament 11 3 2 6 8 - 15 -7 8 .36
Friendly 117 27 20 70 153 - 274 -121 74 .32
286 86 52 148 330 - 523 -193 224 .39
Lithuanian Team Sorted Coachwise.
G W T L GF - GA D PTS %
A.Liubinskas 79 24 14 40 83 - 113 -30 62 .41
B.Zelkevicius 58 19 12 27 76 - 97 -21 50 .43
(No Coach) 24 2 3 19 25 - 82 -57 7 .15
K.Latoza 18 5 4 9 15 - 24 -9 14 .39
J.Couceiro (POR) 15 6 3 6 17 - 15 2 15 .50
R.Marcinkus 15 4 4 7 19 - 39 -20 12 .40
S.Stankus 11 2 1 8 9 - 21 -12 5 .23
M.Gold (AUT) 7 0 2 5 8 - 27 -19 2 .14
V.Hahn (GER) 6 3 1 2 8 - 12 -4 7 .58
R.Zutautas 6 2 2 2 3 - 6 -3 6 .50
V.Jaskevicius 6 2 1 3 13 - 13 0 5 .42
O.Dietrich (AUT) 6 2 1 3 11 - 11 0 5 .42
S.Paberzis 5 2 0 3 4 - 7 -3 4 .40
K.Jiszda (HUN) 5 0 0 5 4 - 17 -13 0 .00
G.Glazkov (RUS) 4 4 0 0 6 - 2 4 8 1.00
V.Schimon (CZE) 4 3 1 0 7 - 2 5 7 .88
S.Girsovicius 3 1 2 0 5 - 4 1 4 .67
E.Riabovas 3 2 0 1 3 - 4 -1 4 .67
R.Kotovas 3 0 1 2 0 - 2 -2 1 .17
F.Molnar (HUN) 2 0 0 2 3 - 11 -8 0 .00
J.Vaskelis 1 1 0 0 6 - 0 6 2 1.00
S.Sirmelis&V.Stankevicius1 1 0 0 3 - 0 3 2 1.00
V.Stankevicius 1 0 0 1 1 - 3 -2 0 .00
R.Lavrinavicius 1 0 0 1 0 - 2 -2 0 .00
R.Tautkus 1 0 0 1 0 - 3 -3 0 .00
J.Kvedaras 1 0 0 1 1 - 6 -5 0 .00
286 86 52 148 330 - 523 -193 224 .39
Created 26-04-1998. Corrected 06-09-2010.
Created by Almantas 'Almis' Lauzadis. E-Mail: almis@post.omnitel.net Copyright ©
1998/2010 Almis. All rights reserved.